दोस्तों इस पोस्ट में हम पांच नए आने वाले स्मार्ट फ़ोन के बारे में पूरी स्पेसिफिकेसन बताने जा रहे है इस पोस्ट में भारत में बिकने वाली कई बड़ी बड़ी कम्पनी के समार्ट फ़ोन को के लेकर आये है जाइये, रियल्मी, वन प्लस, हॉनर ,इत्यादि कंपनी है , तो आइये इस लेख में कौन कौन से फ़ोन को लिया गया है
1.Realme GT 5 Pro
Realme GT 5Pro: रियल्मी ने अपने इस स्मार्ट फ़ोन को भारत में लॉन्च करने का फैसला किया है आइये हम आपको इसके कुछ महत्वपूर्ण फीचर्स और स्पेसिफिकेसन बारे में बताते है I
Features
Performance | 1. Qualcomm Snapdragon 8 Gen 3 2. Octa core (3.3 GHz, Single Core+3.2 GHz, Penta Core + 2.3 GHz, Dual Core) 3. 12GB RAM |
Display | 1. 6.78 Inches, AMOLED 2. 1264x2780px(450 PPI) 3. Bezel-Less With Punch-Hole Display |
Rear Camera | 1. Triple Camera Setup- 50MP Wide Angle Primary Camera, 8MP Ultra -Wide Angle Camera, 50MP Telephoto Camera (Up to 2.7x Optical Zoom ) 2. Dual -Color LED Flash 3. 4K video Recording (30FPS) |
Front Camera | 1. 32MP Wide Angle Lens 2. 4K video Recording (30FPS) |
Battery | 1. 5400mAh 2. 100W Flash Charging , USB Type-C Port |
General | 1. SIM1- Nano, SIM2-Nano 2. 5G Supported 3. Dust Resistant, Water Resistant |
2. XIAOME 14
Performance | 1. Qualcomm Snapdragon 8 Gen 3 2. Octa core (3.3 GHz, Single Core+3.2 GHz, Penta Core + 2.3 GHz, Dual Core) 3. 12GB RAM |
Display | 1. 6.36 Inches (16.15cm), LTPO AMOLED 2. 1200×2670 px (FHD+) 3. Bezel-Less With Punch-Hole Display 4. Gorilla Glass Protection |
Rear Camera | 1. Triple Camera Setup- 50MP Wide Angle Primary Camera, 50MP Ultra -Wide Angle Camera, 50MP Telephoto Camera (Up to 3.2x Optical Zoom ) 2. Dual -Color LED Flash 3. 8K video Recording (24FPS) |
Front Camera | 1. 32MP Wide Angle Lens 2. 4K Video Recording (30FPS) |
Battery | 1. 4610mAh 2. 90W Flash Charging , USB Type-C Port |
General | 1. SIM1- Nano, SIM2-Nano 2. 5G Supported 3. Dust Resistant, Water Resistant |
3. iQOO Neo 9
Features
Performance | 1. Qualcomm Snapdragon 8 Gen 2 2. Octa core (3.2 GHz, Single Core+2.8 GHz, Quad Core + 2 GHz, Triple Core) 3. 12GB RAM |
Display | 1. 6.78 Inches (17.22cm), AMOLED 2. 1260×2800 Px (FHD+) 3. Bezel-Less With Punch-Hole Display 4. 144 Hz Refresh Rate |
Rear Camera | 1. Dual Camera Setup- 50MP (Up to 20x Digital Zoom)Wide Angle Primary Camera, 8MP Ultra -Wide Angle Camera 2. 8K video Recording (30FPS) |
Front Camera | 1. 16MP Wide Angle Lens 2. Full HD Video Recording (30FPS) |
Battery | 1. 5160mAh 2. 120W Flash Charging , USB Type-C Port |
General | 1. SIM1- Nano, SIM2-Nano 2. 5G Supported 3. 256 GB Internal Storage, Non Expandable |
4. Honor Magic 6 Pro
Features
Performance | 1. Qualcomm Snapdragon 8 Gen 3 2. Octa core (3.3 GHz, Single Core+3.2 GHz, Penta Core + 2.3 GHz, Dual Core) 3. 12GB RAM |
Display | 1. 6.78 Inches (17.22cm), OLED 2. 1280×2800 Px (FHD+) 3. Bezel-Less With Punch-Hole Display 4. 120 Hz Refresh Rate |
Rear Camera | 1. Triple Camera Setup- 50MP Wide Angle Primary Camera, 50MP Ultra -Wide Angle Camera, 180 Periscope (Up to 2.5x Optical Zoom) Camera 2. 4K video Recording (30FPS) 3. LED Flash |
Front Camera | 1. 50MP Wide Angle Lens 2. 4K Video Recording (30FPS) |
Battery | 1. 5600mAh 2. 120W Flash Charging , USB Type-C Port |
General | 1. SIM1- Nano, SIM2-Nano 2. 5G Supported 3. 256 GB Internal Storage, Non Expandable 4. Dust Resistant, Water Resistant |
5. OnePlus Ace 3
Features
Performance | 1. Qualcomm Snapdragon 8 Gen 2 2. Octa core (3.2 GHz, Single Core+2.8 GHz, Quad Core + 2 GHz, Triple Core) 3. 12GB RAM |
Display | 1. 6.78 Inches (17.22cm), AMOLED 2. 1264×2780 Px (FHD+) 3. Bezel-Less With Punch-Hole Display 4. 120 Hz Refresh Rate 5. Gorilla Glass Protection |
Rear Camera | 1. Triple Camera Setup- 50MP (Up to 20x Digital Zoom) Wide Angle Primary Camera, 8MP Ultra -Wide Angle Camera, 2MP Macro Camera 2. 4K video Recording (30FPS) 3. LED Flash |
Front Camera | 1. 16MP Wide Angle Lens 2. 4K Video Recording (30FPS) |
Battery | 1. 5500mAh 2. 100W Super VOOC Charging , USB Type-C Port |
General | 1. SIM1- Nano, SIM2-Nano 2. 5G Supported 3. 256 GB Internal Storage, Non Expandable |