Indian Oil Corporation Ltd (IOCL) में NON EXECUTIVE की बम्पर भारती निकली है I जिसकी सुचना निचे हम इस पोस्ट में दे रहे है I
महत्वपूर्ण तिथियाँ:-
आवेदन प्रारंभ:- 22/07/2024
ऑनलाइन आवेदन करने की अंतिम तिथि:- 21/08/2024
परीक्षा शुल्क भुगतान की अंतिम तिथि:- 21/08/2024
परीक्षा तिथि:- सितंबर 2024
प्रवेश पत्र उपलब्ध:- 10/09/2024
आवेदन शुल्क:-
General / OBC / EWS: 300/-
SC / ST / PH : 0/-
परीक्षा शुल्क का भुगतान केवल डेबिट कार्ड / क्रेडिट कार्ड / नेट बैंकिंग शुल्क मोड के माध्यम से करें I
इंडियन ऑयल नॉन एग्जीक्यूटिव भर्ती 2024: रिक्ति विवरण कुल: 467 पद
Division Name | Total Post | ||||
Refineries Division | 400 | ||||
Pipelines Division | 67 |
Post Name | Factory Name | Total Post | IOCL Non Executive Eligibility | ||
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 | Engineering Diploma in Chemical / Refinery & Petrochemical Engg. OR B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
Barauni | 21 | ||||
Gujarat | 40 | ||||
Haldia | 23 | ||||
Mathura | 19 | ||||
PRPC, Panipat | 16 | ||||
Digboi | 24 | ||||
Bongaigaon | 29 | ||||
Paradip | 7 | ||||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 | ITI Certificate in Fitter with Boiler Competency Certificate ORB.Sc Degree PCM with Boiler Trade Apprentice Training OREngineering Diploma in Mechanical or Electrical EnggMore Eligibility & Experience Details Read Notification. | ||
Barauni | 3 | ||||
Gujarat | 3 | ||||
Mathura | 6 | ||||
Digboi | 4 | ||||
Bongaigaon | 7 | ||||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 | Diploma in Electrical Engineering / Electrical and Electronics Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
Paradip | 6 | ||||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | Engineering Diploma in Electrical Engineering with Minimum 50% Marks.SC / ST : 45% MarksMore Details Read the Notification. | ||
Gujarat | 12 | ||||
Haldia | 2 | ||||
Digboi | 5 | ||||
Bongaigaon | 2 | ||||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 | Engineering Diploma in Mechanical Engineering with Minimum 50% Marks.SC / ST : 45% MarksMore Details Read the Notification. | ||
Barauni | 9 | ||||
Haldia | 2 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 16 | ||||
Bongaigaon | 10 | ||||
Paradip | 2 | ||||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 | Engineering Diploma in Instrumentation / Instrumentation & Electronics/ Instrumentation & Control Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% MarksMore Details Read the Notification. | ||
Gujarat | 3 | ||||
Mathura | 2 | ||||
PRPC,Panipat | 7 | ||||
Bongaigaon | 6 | ||||
Paradip | 02 | ||||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 | Bachelor Degree in Science B.SC with Physics, Chemistry/ Industrial Chemistry & Mathematics.Gen / OBC / EWS : 50% MarksSC / ST : 45% MarksMore Details Read the Notification. | ||
Barauni | 3 | ||||
Gujarat | 2 | ||||
Haldia | 1 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 | Class 10 with Sub-Officers’ Course from NFSC-Nagpur or Equivalent and Heavy Vehicle Driving LicenseMore Details Read the Notification. | ||
Gujarat | 6 | ||||
Haldia | 2 | ||||
Mathura | 3 | ||||
PRPC, Panipat | 3 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 | Diploma in Electrical Engineering / Electrical & Electronics Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
ERPL-West Bengal | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 02 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat | 06 | ||||
WRPL-Maharashtra | 1 | ||||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 | Diploma in Mechanical / Automobile Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
SRPL-Tamil Nadu | 01 | ||||
WRPL-Gujarat | 05 | ||||
WRPL-Rajasthan | 01 | ||||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 | Diploma in Electronics & Communication / Electronics & Telecommunication / Electronics & Radio Communication Engineering / Instrumentation & Control Engineering / Instrumentation & Process Control Engineering / Electronics Engineering.Gen / OBC / EWS : 50% MarksSC / ST : 45% Marks | ||
ERPL-West Bengal | 1 | ||||
NRPL-Delhi | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 2 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
WRPL-Gujarat | 6 | ||||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 | Class 10th with ITI Certificate in Electrician / Electronics Mechanic / Fitter / Instrument Mechanic / Instrument Mechanic / Machinist / Mechanic Cum Operator / Turner / Wireman / Draughtsman / Mechanic Industrial Electronics / Information Technology & ESM / Mechanic Refrigeration & AC / Mechanic DieselMore Details Read the Notification. | ||
NRPL-Haryana | 4 | ||||
NRPL-Punjab | 3 | ||||
NRPL-Uttar Pradesh | 2 | ||||
SERPL-Odisha | 1 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
SRPL-Karnataka | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat1 | 12 | ||||
WRPL-Madhya Pradesh | 1 | ||||
WRPL-Rajasthan | 1 | ||||
उपयोगी महत्वपूर्ण लिंक:-
Apply Online | Click Here | ||||
Download Notification | Click Here |